Intoxalock LED Messages: What Is Your IID Telling You?

At Intoxalock, we know that staying informed about your Ignition Interlock Device (IID) is key for a hassle-free driving experience. That's why we’ve created a quick-reference guide to help you quickly understand the most common Intoxalock LED messages that may appear on your device and outline what actions to take for each one.
Most Common IID Messages and Their Meanings
Whether it’s a reminder for maintenance or a request to provide a new breath sample, your Intoxalock device is designed to communicate clearly with you. Most LED messages are simple alerts that guide you through your device’s operation. By understanding these common IID messages, you can ensure your device continues to function smoothly without any interruptions.
Here are a few of the most common Intoxalock LED messages:
- "BLOW": Prompt to provide a breath sample to get your vehicle started.
- "RECAL - SERVICE REQUIRED IN X DAYS H HOURS M MINUTES”: A reminder that your device needs calibration or service soon. Be sure to schedule an appointment before the given time frame.
- "RETEST WITHIN M:SS": While driving, your IID will request random breath samples. Simply pull over safely and provide the sample to continue driving.
Intoxalock IID Message Guide
To help you navigate your IID experience with ease, we've prepared a detailed device message guide that breaks down all common Intoxalock LED messages and troubleshooting steps.
Device Message | Explanation |
---|---|
1 SECOND OF WARMING | These messages are displayed as part of the warm up process. You may press the activation button to submit a breath sample if any of these are displaying. |
1/2 SECOND OF PRESS | These messages are displayed as part of the warm up process. You may press the activation button to submit a breath sample if any of these are displaying. |
1/2 SECOND OF TO | These messages are displayed as part of the warm up process. You may press the activation button to submit a breath sample if any of these are displaying. |
5 SECONDS OF FULL ON | These messages are displayed as part of the warm up process. You may press the activation button to submit a breath sample if any of these are displaying. |
APPROACHING TIME OUT | A breath sample has not been provided within the time allotted by your state. You need to submit a breath sample immediately or the device could record the missed test as a refusal and enter into a Lock Out. |
BLOW | The device is ready for you to start blowing. |
BLOW AGAIN | Your breath sample was not accepted, which may or may not be due to outdoor temperature. Submit another breath sample. See warm/cold weather tips if necessary. |
BLOW HARDER NEXT TIME | You are not blowing hard enough to activate your device. |
BLOWING | Displayed as you are submitting your breath sample. |
CAR BATT | Your car battery’s voltage is less than 10V. Please charge your battery following the instructions in your user’s manual. |
CAR BATT LOW < 9V | Message displayed when your car battery voltage is low. Charge your battery following the instructions in your user’s manual. |
CAR START | The device is acknowledging that you have started your vehicle. |
CLEARING | The device is preparing for a breath sample clearing any previous alcohol content from the fuel cell. |
COURT 14 LOCKOUT | If you are being monitored by Court 14 in Harris County, TX and your device enters into a Lock Out, you will not be allowed to start your vehicle until the court releases you. You must contact Court 14 immediately. |
COURT LOCKOUT | If you are being monitored by Court 14 in Harris County, TX and your device enters into a Lock Out, you will not be allowed to start your vehicle until the court releases you. You must contact Court 14 immediately. |
DEVICE HAS BEEN DISCONNECTED | Your device has lost power longer than the time allotted by your state. Your device may enter into a Lock Out. If it does, please contact Intoxalock as soon as possible. |
DID NOT BLOW IN TIME | You waited too long before inhaling back through the device during your breath sample. For your next breath sample, start inhaling after blowing for at least 1 beep. |
DRIVING NOT ALLOWED AT THIS TIME | This message will appear if you have been restricted to drive only during certain times of day. You will be able to start your vehicle normally with a passing breath sample during your approved times. |
EARLY BREATH CHANGE DETECTED | You started humming too soon while submitting your breath sample. For your next breath sample, count at least 1 beep while blowing before you start humming. OR You began submitting your sample either by inhaling or humming. You must blow at least 1 second before changing the blow pattern. |
EARLY HUMMING DETECTED | You started humming too soon while submitting your breath sample. For your next breath sample, count at least 1 beep while blowing before you start humming. |
EARLY SUCTION DETECTED | You started inhaling back through the device too soon. For your next breath sample, wait to hear at least 1 beep while blowing before starting to inhale. |
FAILED, FAIL* | The breath sample submitted was at or above the state set BrAC level and the vehicle will not start. |
GREEN* | The breath sample submitted had a BrAC of 0.00 and you may start your vehicle. |
GREEN*PASSED | The breath sample submitted was below the state set BrAC level and you may start your vehicle. |
INVALID BREATH SAMPLE | The temperature of the breath sample is out of the acceptable range. See Warm/Cold weather tips in your User’s Manual. |
INVALID SAMPLE PRESSURE | You have not supplied enough breath pressure to activate the breath sensor or you have not maintained enough pressure during the sample to complete the test. |
KEY IS ON | The key is in the “On” position and the device has not received a breath sample. Turn the key off and submit a breath sample after the reset countdown has expired. |
LATE BREATH CHANGE DETECTED | You waited too long to start humming during your breath sample. With your next sample, start humming after blowing for at least 1 beep. OR You waited too long to start inhaling during your breath sample. With your next sample, start inhaling after blowing for at least 1 beep. |
LATE HUMMING DETECTED | You waited too long to start humming during your breath sample. With your next sample, start humming after blowing for at least 1 beep. |
LATE SUCTION DETECTED | You waited too long before inhaling back through the device during your breath sample. For your next breath sample, start inhaling after blowing for at least 1 beep. |
LOCKOUT - SERVICE REQUIRED IMMEDIATELY | Your current device will expire shortly. Contact Intoxalock to request a new device immediately if you have not already done so. |
LOCKOUT IN EFFECT - 5 MINS* | A temporary Lock Out can range from 5 minutes to 24 hours during which you will not be able to start your car. Once the countdown has expired, you will be able to start your vehicle as usual with a passing breath sample. |
LOCKOUT IN EFFECT - SERVICE REQUIRED IN 2 DAYS 5 HOURS 5 MINS | If your device enters into service Lock Out, the device will display the time remaining before you will no longer be able to start your vehicle. You will need to contact Intoxalock immediately if this message appears on your device. |
LOGFULL - SERVICE IN X DAYS H HOURS M MINUTES | This message will be displayed if the devices memory capacity is filing up due to excessive use and needs to be serviced early. Contact Intoxalock to schedule the delivery of a new device. This message is rarely displayed. |
LOGFULL - SERVICE REQUIRED IN 3 DAYS 4 HOURS 5 MINS | This message will be displayed if the device’s memory capacity is filling due to excessive use and needs to be serviced early. Contact Intoxalock to schedule the delivery of a new device. This message is rarely displayed. |
LOW CAR VOLTAGE | Message displayed when your car battery voltage is low. Charge your battery following the instructions in your user’s manual. |
NOT ENOUGH BREATH CHANGE | You did not inhale back through the device long enough when submitting your breath sample. For your next breath sample, count at least 1 beep while inhaling. OR You did not hum long enough while submitting your breath sample. For your next breath sample, hum for at least 1 beep. OR Your breath pattern did not change with enough suction or humming for the device to detect. Inhale deeper or hum louder on your next attempt. |
NOT ENOUGH BREATH CHANGE DETECTED | Your breath pattern did not change with enough suction or humming for the device to notice. Inhale deeper or hum louder on your next attempt. |
NOT ENOUGH HUMMING | You did not hum long enough while submitting your breath sample. For your next breath sample, hum for at least 1 beep. |
NOT ENOUGH SUCTION | You did not inhale back through the device long enough when submitting your breath sample. For your next breath sample, count at least 2 beeps while inhaling. |
PASSED, PASS* | The breath sample submitted was below the state set breath alcohol content level and you may start your vehicle. |
PUMP FAILURE | The internal pump has failed and a sample cannot be accepted. Contact Intoxalock immediately. |
PWRWEAK | Your car battery’s voltage is less than 10V. Please charge your battery following the instructions in your user’s manual. |
RECAL - SERVICE REQUIRED IMMEDIATELY (IN SOME STATES, WE ALSO DISPLAY A DAY COUNT TO LOCKOUT.) |
If your device enters into service Lock Out, the device will display the time remaining before you will no longer be able to start your vehicle. You will need to contact Intoxalock immediately if this message appears on your device. OR Your current device will expire shortly. Contact Intoxalock to request a new device immediately if you have not already done so. |
RECAL - SERVICE REQUIRED IN X DAYS H HOURS M MINUTES (MESSAGE WILL ADJUST TO ONLY HH:MM:SS ON FINAL DAY) |
Your device will display the number of days, hours and minutes before it will expire. Check your User’s Manual for the next steps to receive your calibration. |
RECAL - SERVICE REQUIRED IN 3 DAYS 4 HRS 5 MINS | Your device will display the number of days, hours and minutes before it will expire. Check your User’s Manual for the next steps to receive your calibration. |
RED!* | The breath sample submitted had a breath alcohol content at or over the preset state limit and the vehicle will not start. |
RED*/FAILED | The breath sample submitted was at or above the state set breath alcohol content level and the vehicle will not start. |
RESTART WITHIN M:SS | The device has registered your vehicle has been shut off. You may restart your vehicle during this countdown without submitting a breath sample. When turning your vehicle off, confirm this message is displayed, under normal use, prior to exiting vehicle or disconnecting hand-held device (where allowed). |
RETEST WITHIN M:SS | A breath sample must be provided within the time allotted by your state. You need to submit a breath sample immediately or the device could record the missed test as a refusal and enter into a Service Date Countdown/violation reset. |
ROLLING RETEST, ROLL TEST, ROLLING TEST | The device is requesting you submit an additional breath sample after the vehicle has been started as mandated by your state. |
SAMPLING | Displayed when the device is analyzing the breath sample you submitted. |
START M:SS | You have successfully passed your start test, and can start your vehicle within the time displayed. |
STOP BLOWING | You started or changed your breath before the device was ready. For your next breath sample, wait until the LED displays BLOW. |
TESTING | Displayed when the device is analyzing the breath sample you submitted. |
TIMEOUT M:SS | A temporary Lock Out can range from 5 minutes to 24 hours during which you will not be able to start your car. Once the countdown has expired, you will be able to start your vehicle as usual with a passing breath sample. |
TOO MUCH PRESSURE | You are blowing too hard while trying to submit your sample. |
TOO SOFT | You are not blowing hard enough to activate your device. |
TURN CAR OFF | The key is in the “On” position and the device has not received a breath sample. Turn the key off and submit a breath sample after the reset countdown has expired. |
UNIT WAS NOT SERVICED IN TIME | Your current device was not serviced in time. You will need to contact Intoxalock to schedule the delivery of a newly calibrated device. |
UNIT WAS UNPLUGGED | Your device had lost power longer than the time allowed by your state. Your device may enter into a Lock Out. If it does, please contact Intoxalock as soon as possible. |
VIOL 0 LOCKOUT IN X DAYS or VIOL 0 EARLY RECALL IN X DAYS |
Failed start test 1 or more times, pending local rules. |
VIOL 1 LOCKOUT IN X DAYS or VIOL 1 EARLY RECALL IN X DAYS |
Failed a test 1 or more times, pending local rules. |
VIOL 2 LOCKOUT IN X DAYS or VIOL 2 EARLY RECALL IN X DAYS |
Failed a random test 1 or more times, pending local rules. |
VIOL 3 LOCKOUT IN X DAYS or VIOL 3 EARLY RECALL IN X DAYS |
Missed a random test 1 or more times, pending local rules. |
VIOL 4 LOCKOUT IN X DAYS or VIOL 4 EARLY RECALL IN X DAYS |
Your device memory is nearly full. |
VIOL 5 LOCKOUT IN X DAYS or VIOL 5 EARLY RECALL IN X DAYS |
You have disconnected your handheld longer than allowed, pending local rules. |
VIOL 6 LOCKOUT IN X DAYS or VIOL 6 EARLY RECALL IN X DAYS |
WI only - missed 3 random test sequences. |
VIOL 7 LOCKOUT IN X DAYS or VIOL 7 EARLY RECALL IN X DAYS |
You have reached your allotted violation limit for this monitoring period, pending local rules. |
VIOL 10 LOCKOUT IN X DAYS or VIOL 10 EARLY RECALL IN X DAYS |
Device has recognized 2 sets of 3 breath samples with invalid breath temperatures. |
VIOL 11 LOCKOUT IN X DAYS or VIOL 11 EARLY RECALL IN X DAYS |
Your device has recognized a vehicle start without the appropriate start test. |
VIOL 12 LOCKOUT IN X DAYS or VIOL 12 EARLY RECALL IN X DAYS |
You have disconnected your hh after car start for more than the allowable time, pending local rules. |
VIOL 14 LOCKOUT IN X DAYS or VIOL 14 EARLY RECALL IN X DAYS |
TX only - specific conditions met for sdc related to court requirements. |
VIOL 17 LOCKOUT IN X DAYS or VIOL 17 EARLY RECALL IN X DAYS |
14 passed initial samples have been completed with no following car start or random test. |
VIOL 18 LOCKOUT IN X DAYS or VIOL 18 EARLY RECALL IN X DAYS |
Relay case has been tampered with. |
VIOL 24 LOCKOUT IN X DAYS or VIOL 24 EARLY RECALL IN X DAYS |
Your install has failed and must be returned for service to complete. |
VIOL 32 LOCKOUT IN X DAYS or VIOL 32 EARLY RECALL IN X DAYS |
You have failed 1 or more start confirmation tests, pending local rules. |
VIOL 33 LOCKOUT IN X DAYS or VIOL 33 EARLY RECALL IN X DAYS |
You have missed 1 or more start confirmation tests, pending local rules. |
VIOL 34 LOCKOUT IN X DAYS or VIOL 34 EARLY RECALL IN X DAYS |
Failed a random test or random test confirmation 1 or more times, pending local rules. |
VIOL 35 LOCKOUT IN X DAYS or VIOL 35 EARLY RECALL IN X DAYS |
Missed a random test or random test confirmation 1 or more times, pending local rules. |
VIOL 36 LOCKOUT IN X DAYS or VIOL 36 EARLY RECALL IN X DAYS |
You have accumulated 3 strikes, as defined by local rules. |
VIOL 38 LOCKOUT IN X DAYS or VIOL 38 EARLY RECALL IN X DAYS |
You have received a failing breath test reading over .08. |
VIOL 39 LOCKOUT IN X DAYS or VIOL 39 EARLY RECALL IN X DAYS |
Unit has detected circumvention and must be returned for inspection. |
VIOL 40 LOCKOUT IN X DAYS or VIOL 40 EARLY RECALL IN X DAYS |
Your interlock unit has lost power for longer than allowed, pending local rules. |
VIOL 42 LOCKOUT IN X DAYS or VIOL 42 EARLY RECALL IN X DAYS |
WI only - failed 3 random test sequences. |
VIOL 47 LOCKOUT IN X DAYS or VIOL 47 EARLY RECALL IN X DAYS |
You have met the maximum number of strikes allowed per state guidelines before an early recall. |
VIOL 49 LOCKOUT IN X DAYS or VIOL 49 EARLY RECALL IN X DAYS |
NC only - you have missed your arrival test. |
VIOL 50 LOCKOUT IN X DAYS or VIOL 50 EARLY RECALL IN X DAYS |
NC only - you have failed your arrival test. |
VIOL 255 LOCKOUT IN X DAYS or VIOL 255 EARLY RECALL IN X DAYS |
Recalibration required. |
VOLUME TOO HIGH | You are blowing too forcefully into the device. |
WAIT FOR NEXT TRY | A breath sample was submitted within the past 3 minutes and the device is resetting. |
WAIT FOR UNIT TO RESET | A breath sample was submitted. |
WAIT FOR WARM UP | In cold weather, the device may need to use the internal heater to “warm up” before submitting a breath test. |
WAITING FOR RESTART | The device has registered your vehicle has been shut off. You may restart your vehicle during this countdown without submitting a breath sample. |
WARNING RUN WIRE | If this message appears on your LED screen, contact Intoxalock immediately. You will need to return to the service center for an inspection. |
WV4.24 | This is the current version of the program running on your hand held. |
WVXX.XX (ELERT RELAY) WOXX.XX (LEGACY RELAY) (WHERE THE Xs = VERSION #) |
This is the current version of the program running on your hand held. This will only show if your battery’s voltage is greater than 10V. |
YELLOW/CAUTION* WARNING | The breath sample submitted had a breath alcohol content reading, but the breath alcohol level is below the preset state limit. Use caution driving after submitting a “Warn/YELLOW” breath alcohol content as alcohol levels can fluctuate. |
Troubleshooting Tips
While Intoxalock devices are reliable, occasionally you might see LED messages that require troubleshooting. Here are some quick tips for resolving common issues:
- If you see unexpected prompts, like requests for a new breath test, follow the on-screen instructions and refer to our guide for step-by-step troubleshooting.
- For service-related messages, make sure to plan ahead and book any necessary maintenance.
Stay on Track with Intoxalock
At Intoxalock, we're committed to providing you with the tools and resources needed to stay compliant and get back on the road safely. If you ever have questions or concerns about your ignition interlock device, our State Specialists are here to help.
Need more information? Visit our Knowledge Center for additional tips and resources.